On September 10th, Vanilla Air (JW/VNL) announced the timetable for their new routes from the Tokyo/Narita (NRT/RJAA) hub to Hong Kong (HKG/VHHH) and Kaohsiung (KHH/RCKH) (Vanilla Air announces Hong Kong and Kaohsiung.), which will be commenced from November 2nd, 2014 and February 1st, 2015, respectively.
The wholly-owned LCC subsidiary of ANA Holdings, parent of All Nippon Airways (NH/ANA), will start Hong Kong service with three weekly round-trips, which will gradually be increased to daily from February 1st and double daily from February 21st. One of the two daily will be a red-eye flight. Meanwhile, the Kaohsiung route will be served daily from February 1st. It will be the second destination Vanilla Air serves in Taiwan after Taipei/Taoyuan (TPE/RCTP).
"Japan is seeing a growing number of tourists from Asia. Visitor numbers from Hong Kong and Taiwan have been recording the month's highest for 18 months in a row, and we're very pleased to announce the new routes. As the first LCC serving the two cities from Narita, my heart is filled with new ambitions," said Tomonori Ishii, President of Vanilla Air.
Flight Schedule:
Narita – Hong Kong NEW 3 weekly with A320-200.
JW311 NRT 0750 – 1150 HKG 32A Tu *2014/Nov/2 - Dec/31.
JW311 NRT 0945 – 1345 HKG 32A Th *2014/Nov/2 - Dec/31.
JW311 NRT 0910 – 1310 HKG 32A Su *2014/Nov/2 - Dec/31.
JW311 NRT 0735 – 1150 HKG 32A Tu *2015/Jan/1 - 31.
JW311 NRT 0930 – 1345 HKG 32A Th *2015/Jan/1 - 31.
JW311 NRT 0855 – 1310 HKG 32A Su *2015/Jan/1 - 31.
JW312 HKG 1245 – 1740 NRT 32A Tu *2014/Nov/2 - Dec/31.
JW312 HKG 1445 – 1940 NRT 32A Th *2014/Nov/2 - Dec/31.
JW312 HKG 1410 – 1905 NRT 32A Su *2014/Nov/2 - Dec/31.
JW312 HKG 1245 – 1730 NRT 32A Tu *2015/Jan/1 - 31.
JW312 HKG 1445 – 1930 NRT 32A Th *2015/Jan/1 - 31.
JW312 HKG 1410 – 1900 NRT 32A Su *2015/Jan/1 - 31.
Narita – Hong Kong increase from 3 weekly to 1 daily with A320-200. *2015/Feb/1 - 21.
JW311 NRT 0855 – 1310 HKG 32A Mo
JW311 NRT 0735 – 1150 HKG 32A Tu
JW311 NRT 0805 – 1220 HKG 32A We/Fr
JW311 NRT 0930 – 1345 HKG 32A Th
JW311 NRT 0825 – 1240 HKG 32A Sa
JW311 NRT 0855 – 1310 HKG 32A Su
JW312 HKG 1410 – 1900 NRT 32A Mo
JW312 HKG 1245 – 1730 NRT 32A Tu
JW312 HKG 1320 – 1805 NRT 32A We/Fr
JW312 HKG 1445 – 1930 NRT 32A Th
JW312 HKG 1340 – 1825 NRT 32A Sa
JW312 HKG 1410 – 1900 NRT 32A Su
Narita – Hong Kong increase from 1 to 2 daily with A320-200. *2015/Feb/21 - Mar/28.
JW311 NRT 0855 – 1310 HKG 32A Mo
JW311 NRT 0735 – 1150 HKG 32A Tu
JW311 NRT 0805 – 1220 HKG 32A We/Fr
JW311 NRT 0930 – 1345 HKG 32A Th
JW311 NRT 0825 – 1240 HKG 32A Sa
JW311 NRT 0855 – 1310 HKG 32A Su
JW315 NRT 2100 – 0155(+1) HKG 32A Mo
JW315 NRT 2055 – 0135(+1) HKG 32A Tu
JW315 NRT 2055 – 0115(+1) HKG 32A We/Th/Fr/Sa/Su
JW310 HKG 0200 – 0645 NRT 32A Mo/Fr/Sa/Su *From 2015/Feb/22.
JW310 HKG 0220 – 0705 NRT 32A Tu/We/Th *From 2015/Feb/22.
JW312 HKG 1410 – 1900 NRT 32A Mo
JW312 HKG 1245 – 1730 NRT 32A Tu
JW312 HKG 1320 – 1805 NRT 32A We/Fr
JW312 HKG 1445 – 1930 NRT 32A Th
JW312 HKG 1340 – 1825 NRT 32A Sa
JW312 HKG 1410 – 1900 NRT 32A Su
Narita – Kaohsiung NEW 1 daily with A320-200.
JW121 NRT 1145 – 1520 KHH 32A Daily *2015/Feb/1 - Mar/28.
JW122 KHH 1600 – 2025 NRT 32A Daily *2015/Feb/1 - Mar/28.
The Narita – Hong Kong route is currently only served by full-service carriers (FSCs) including ANA, Cathay Pacific Airways (CX/CPA), Delta Air Lines (DL/DAL) (final service on October 24th), and Japan Airlines (JL/JAL), however, Hong Kong-based LCC Hong Kong Express Airways (UO/HKE) (d.b.a. HK Express) runs a daily round-trip to and from Haneda (HND/RJTT), Tokyo's preferred airport, and plans are underway to launch a daily Narita service from March next year.
Vanilla Air's one-way fares to Hong Kong will start from 8,000 JPY and Kaohsiung from 7,000 JPY, excluding processing and airport fees. Reservations will start tomorrow at 1400 JST September 11th. With the new routes, the fledgling LCC's network will grow to four international and three domestic destinations. Other cities under consideration include Guam, Macau, Saipan, and Taichung.
Reference: Vanilla Air, September 10th. (in Japanese)
The wholly-owned LCC subsidiary of ANA Holdings, parent of All Nippon Airways (NH/ANA), will start Hong Kong service with three weekly round-trips, which will gradually be increased to daily from February 1st and double daily from February 21st. One of the two daily will be a red-eye flight. Meanwhile, the Kaohsiung route will be served daily from February 1st. It will be the second destination Vanilla Air serves in Taiwan after Taipei/Taoyuan (TPE/RCTP).
"Japan is seeing a growing number of tourists from Asia. Visitor numbers from Hong Kong and Taiwan have been recording the month's highest for 18 months in a row, and we're very pleased to announce the new routes. As the first LCC serving the two cities from Narita, my heart is filled with new ambitions," said Tomonori Ishii, President of Vanilla Air.
Flight Schedule:
Narita – Hong Kong NEW 3 weekly with A320-200.
JW311 NRT 0750 – 1150 HKG 32A Tu *2014/Nov/2 - Dec/31.
JW311 NRT 0945 – 1345 HKG 32A Th *2014/Nov/2 - Dec/31.
JW311 NRT 0910 – 1310 HKG 32A Su *2014/Nov/2 - Dec/31.
JW311 NRT 0735 – 1150 HKG 32A Tu *2015/Jan/1 - 31.
JW311 NRT 0930 – 1345 HKG 32A Th *2015/Jan/1 - 31.
JW311 NRT 0855 – 1310 HKG 32A Su *2015/Jan/1 - 31.
JW312 HKG 1245 – 1740 NRT 32A Tu *2014/Nov/2 - Dec/31.
JW312 HKG 1445 – 1940 NRT 32A Th *2014/Nov/2 - Dec/31.
JW312 HKG 1410 – 1905 NRT 32A Su *2014/Nov/2 - Dec/31.
JW312 HKG 1245 – 1730 NRT 32A Tu *2015/Jan/1 - 31.
JW312 HKG 1445 – 1930 NRT 32A Th *2015/Jan/1 - 31.
JW312 HKG 1410 – 1900 NRT 32A Su *2015/Jan/1 - 31.
Narita – Hong Kong increase from 3 weekly to 1 daily with A320-200. *2015/Feb/1 - 21.
JW311 NRT 0855 – 1310 HKG 32A Mo
JW311 NRT 0735 – 1150 HKG 32A Tu
JW311 NRT 0805 – 1220 HKG 32A We/Fr
JW311 NRT 0930 – 1345 HKG 32A Th
JW311 NRT 0825 – 1240 HKG 32A Sa
JW311 NRT 0855 – 1310 HKG 32A Su
JW312 HKG 1410 – 1900 NRT 32A Mo
JW312 HKG 1245 – 1730 NRT 32A Tu
JW312 HKG 1320 – 1805 NRT 32A We/Fr
JW312 HKG 1445 – 1930 NRT 32A Th
JW312 HKG 1340 – 1825 NRT 32A Sa
JW312 HKG 1410 – 1900 NRT 32A Su
Narita – Hong Kong increase from 1 to 2 daily with A320-200. *2015/Feb/21 - Mar/28.
JW311 NRT 0855 – 1310 HKG 32A Mo
JW311 NRT 0735 – 1150 HKG 32A Tu
JW311 NRT 0805 – 1220 HKG 32A We/Fr
JW311 NRT 0930 – 1345 HKG 32A Th
JW311 NRT 0825 – 1240 HKG 32A Sa
JW311 NRT 0855 – 1310 HKG 32A Su
JW315 NRT 2100 – 0155(+1) HKG 32A Mo
JW315 NRT 2055 – 0135(+1) HKG 32A Tu
JW315 NRT 2055 – 0115(+1) HKG 32A We/Th/Fr/Sa/Su
JW310 HKG 0200 – 0645 NRT 32A Mo/Fr/Sa/Su *From 2015/Feb/22.
JW310 HKG 0220 – 0705 NRT 32A Tu/We/Th *From 2015/Feb/22.
JW312 HKG 1410 – 1900 NRT 32A Mo
JW312 HKG 1245 – 1730 NRT 32A Tu
JW312 HKG 1320 – 1805 NRT 32A We/Fr
JW312 HKG 1445 – 1930 NRT 32A Th
JW312 HKG 1340 – 1825 NRT 32A Sa
JW312 HKG 1410 – 1900 NRT 32A Su
Narita – Kaohsiung NEW 1 daily with A320-200.
JW121 NRT 1145 – 1520 KHH 32A Daily *2015/Feb/1 - Mar/28.
JW122 KHH 1600 – 2025 NRT 32A Daily *2015/Feb/1 - Mar/28.
The Narita – Hong Kong route is currently only served by full-service carriers (FSCs) including ANA, Cathay Pacific Airways (CX/CPA), Delta Air Lines (DL/DAL) (final service on October 24th), and Japan Airlines (JL/JAL), however, Hong Kong-based LCC Hong Kong Express Airways (UO/HKE) (d.b.a. HK Express) runs a daily round-trip to and from Haneda (HND/RJTT), Tokyo's preferred airport, and plans are underway to launch a daily Narita service from March next year.
Vanilla Air's one-way fares to Hong Kong will start from 8,000 JPY and Kaohsiung from 7,000 JPY, excluding processing and airport fees. Reservations will start tomorrow at 1400 JST September 11th. With the new routes, the fledgling LCC's network will grow to four international and three domestic destinations. Other cities under consideration include Guam, Macau, Saipan, and Taichung.
Reference: Vanilla Air, September 10th. (in Japanese)
No comments:
Post a Comment